C O M P A N Y
corporate intelligence
Company
Taisho ~
02.1918 | Established in the former Osaka Shosen Building in front of the Yaesu exit of Tokyo as a lighting power equipment and power transmission and distribution contractor “Yamaka Shokai”. |
Showa~
09.1948 | Changed the trade name to “Yamaka Electric Co., Ltd.” |
10.1945 | Established Sendai Sales office (currently Tohoku power transmission business headquarters) |
03.1950 | Japan’s first 275,000 volt transmission line construction begins Hokuriku trunk line construction |
07.1958 | Established Nagoya Sales Office (currently Chubu Transmission Division) |
03.1959 | Established Osaka Sales Office (currently Solution Division (Kansai)) |
05.1958 | Received an order for construction of a transmission line between Danimu Saigon in the Republic of South Vietnam at that time, and became the first Japanese electrical contractor to expand overseas. |
06.1965 | Received an order for TEPCO’s Boso line construction, which attracted attention as Japan’s first 500,000 volt transmission line |
12.1974 | Received an order for new transmission line construction work for the Mekong River development project in Laos, wiring in Vientiane city, and new construction / expansion / repair of each substation. |
09.1976 | Received an order from Iran for construction of a transmission line with 12 lines and a total length of 900 km. |
08.1986 | Received an order for optical fiber construction from a domestic electric power company and promoted technological development for the communication information industry. |
10.1988 | Received an order for Japan’s first 1 million volt transmission line construction work (Gunma Yamanashi trunk line) |
Heisei ~
10.2006 | Continued to receive orders for 1 million volt transmission line construction work (Minami-Iwaki trunk line) |
02.2007 | Listed on the Japan Securities Dealers Association (currently the JASDAQ market of the Tokyo Stock Exchange) and increased the capital to 742.55 million yen. |
12.2008 | Established Development Division (currently Electric Power Infrastructure Division) |
03.1998 | Increased capital to 823.06 million yen |
05.2006 | Increased capital to 989.66 million yen |
07.2008 | Established Ishinomaki Sales Office in Ishinomaki City, Miyagi Prefecture |
02.2009 | Dispatched supervisor to Dar es Salaam, Republic of Tanzania to build transmission lines |
08.2010 | Established a new equipment center in Zao Town, Miyagi Prefecture |
02.2012 | Made Tokyo Management Co., Ltd., which operates a building management business, a wholly owned subsidiary |
12.2012 | Headquarters moved to Toshima-ku, Tokyo |
08.2013 | Developed “Enark 160”, a tower raising device |
09.2014 | Concluded a supervisor contract for trunk transmission line construction in Myanmar and implemented construction |
12.2015 | Received an order for 30 MW large-scale solar construction work from LG CNS Japan Co., Ltd. (Fukushima Prefecture) |
06.2016 | Received an order from Canadian Solar Project Co., Ltd. for the construction of the Saitama Minano Power Plant, which is a high-difficulty work to be carried out on a steep slope of up to 45 degrees. |
08.2016 | Obtained a patent right for the tower raising device “Enark 160” |
08.2017 | Moved Sendai Transmission Business Department (currently Tohoku Transmission Business Headquarters) to the center of Aoba Ward, Sendai City, Miyagi Prefecture. |
12.2017 | Changed the trade name to “ETS Holdings, Inc.” |
02.2018 | Concluded a partner contract with the Independence Support Organization for Persons with Disabilities |
Reiwa ~
05.2019 | Concluded a business alliance agreement with Navik | ||||||||||||||||||
06.2019 | Completed construction of an extra-high voltage substation that receives 154,000 volts at a 55MW solar power plant (Gifu Prefecture) | ||||||||||||||||||
09.2019 | Moved Kansai Sales Office to Higashikoraibashi, Chuo-ku, Osaka | ||||||||||||||||||
10.2019 | Moved Chubu Transmission Division to Shimizu, Kita-ku, Nagoya City, Aichi Prefecture | ||||||||||||||||||
11.2019 | Completed construction of an extra-high voltage substation that receives 154,000 volts at a 62MW solar power plant (Aichi Prefecture) | ||||||||||||||||||
06.2021 | Venture company from Kyoto University that deals with ecosystem surveys Business tie-up with Sunlit Seed Rings Co., Ltd. (Kyoto) | ||||||||||||||||||
08.2021 | Acquired a solar power plant (Ukiha City, Fukuoka Prefecture) | ||||||||||||||||||
09.2021 | Made Iwai Kogyo Co., Ltd. a wholly owned subsidiary | ||||||||||||||||||
12.2021 | Made Yuuki Sangyo Co., Ltd. a wholly owned subsidiary | ||||||||||||||||||
02.2022 | 100th anniversary of founding | ||||||||||||||||||
06.2022 | Made Chuo Denki Kensetsu a wholly owned subsidiary |